- Home
- Products
- Air purifier / Cleanroom Facility
- Partitioned Air Purifier (Clean Partition)
Partitioned Air Purifier (Clean Partition)
· Powerful air purifying unit in a slim panel format.
· We have 4 models that come in either of two types of airflow pattern: Clean Air Blowing Type (Positive Airflow) and Decontamination type (Negative Airflow). 
· The HEPA panel has two different laminar flow forms, which can be customized and selected:
(1) large area laminar flow (2) full laminar flow

· Can be used in different application configurations (clean bench, exhaust bench, push-pull combination, ceiling/wall mount type, etc.)
· Equipped with a power-saving DC brushless motor.
· 5 speed setting levels.
· Space-saving, slim-panel type, multi-purpose air cleaning unit.
· Low noise level. Ambient noise level at 40dBA when in low-speed operation.
· Has a wide range of applications, from clean rooms, clean areas, sterile rooms, infection prevention rooms, and others.
| Model | ACP-898AH | ||||
|---|---|---|---|---|---|
| Particle Efficiency | Above 99.99% Efficient On 0.3µm Particles | ||||
| Main Filter | HEPA Filter 610x762x50t x1pc | ||||
| Pre-Filter | Nelon Filter Φ388×21H x 1pc | ||||
| Color | Pearl white / Dark grey | ||||
| Weight(kg) | About 40 | ||||
| Electrical | AC 1Φ110V 50/60Hz | ||||
| Volume Setting | Ultra | Hi | Me | Lo | Mute |
| Air Velocity(m/s) | 0.36 | 0.19 | 0.15 | 0.12 | 0.09 |
| Air Volume(CMM) | 12 | 6.5 | 5 | 4 | 3 |
| Noise(dBA) | 58 | 51 | 43 | 40 | 38 |
| Power Consumption(W)(VA) | 100/150 | 30/50 | 25/40 | 20/30 | 15/22 |
ACP-897 series
| Model | ACP-897LAH | ||||
|---|---|---|---|---|---|
| Particle Efficiency | Above 99.99% Efficient On 0.3µm Particles | ||||
| Main Filter | HEPA Filter 610x762x50t x1pc | ||||
| Pre-Filter | Nelon Filter Φ388×21H x 1pc | ||||
| Color | Pearl white / Dark grey | ||||
| Weight(kg) | About 40 | ||||
| Electrical | AC 1Φ110V 50/60Hz | ||||
| Volume Setting | Ultra | Hi | Me | Lo | Mute |
| Air Velocity(m/s) | 0.36 | 0.19 | 0.15 | 0.12 | 0.09 |
| Air Volume(CMM) | 12 | 6.5 | 5 | 4 | 3 |
| Noise(dBA) | 58 | 51 | 43 | 40 | 38 |
| Power Consumption(W)(VA) | 100/150 | 30/50 | 25/40 | 20/30 | 15/22 |
ACP-607 series
| Model | ACP-607AH | ACP-607BH | ACP-607CH | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Particle Efficiency | Above 99.99% Efficient On 0.3µm Particles | ||||||||||||||||
| Main Filter | HEPA:610x480x50t x 1pc | ||||||||||||||||
| Color | Pearl white / Dark grey | ||||||||||||||||
| Weight(kg) | About 40 | ||||||||||||||||
| Electrical | AC 1Φ110V 50/60Hz | ||||||||||||||||
| Volume Setting | Ultra | Hi | Me | Lo | Mute | Ultra | Hi | Me | Lo | Mute | Ultra | Hi | Me | Lo | Mute | ||
| Air Velocity(m/s) | 0.33 | 0.17 | 0.13 | 0.11 | 0.08 | 0.33 | 0.17 | 0.13 | 0.11 | 0.08 | 0.46 | 0.26 | 0.2 | 0.16 | 0.12 | ||
| Air Volume(CMM) | 7 | 4 | 3 | 2.4 | 1.8 | 7 | 4 | 3 | 2.4 | 1.8 | 7 | 4 | 3 | 2.4 | 1.8 | ||
| Noise(dBA) | 58 | 51 | 43 | 40 | 38 | 75 | 63 | 60 | 56 | 52 | 71 | 60 | 57 | 54 | 50 | ||
| Power Consumption(W)(VA) | 100/150 | 30/50 | 25/40 | 20/30 | 15/22 | 100/150 | 30/50 | 25/40 | 20/30 | 15/22 | 100/150 | 30/50 | 25/40 | 20/30 | 15/22 | ||





